Chapter Index¶
Maps every textbook chapter to the corresponding library module.
Intangible Asset Valuation Textbook¶
Intangible Asset Valuation: A Comprehensive Guide to Valuing Brands, IP, Technology, and Human Capital Ascent Partners Group Limited, 2025 ISBN: 9798272663375
Chapter-to-Module Mapping¶
| Chapter | Topic | Library Module |
|---|---|---|
| 1 | Introduction to Intangible Assets | — |
| 2 | Core Mathematics | core.time_value, core.discount_rates, core.statistics |
| 3 | Valuation Approaches | approaches.cost_approach, approaches.market_approach |
| 4 | Income Methods | income_methods.relief_from_royalty, income_methods.excess_earnings, income_methods.incremental_cashflow |
| 5 | Intellectual Property | asset_types.ip_valuation, asset_types.brand_valuation |
| 6 | Royalty Analysis | advanced.royalty_benchmark |
| 7 | Technology | asset_types.technology_valuation |
| 8 | Customer-Related Intangibles | asset_types.customer_valuation |
| 9 | Human Capital | asset_types.human_capital |
| 10 | Goodwill & PPA | advanced.goodwill, advanced.purchase_price_alloc |
| 11 | Impairment Testing | advanced.impairment_testing |
| 12–14 | Specialized Topics | See textbook |
| 15 | Litigation Damages | advanced.litigation |
| 16 | Transfer Pricing | advanced.transfer_pricing |
| 17 | Monte Carlo Simulation | advanced.monte_carlo, core.statistics |
| 18 | Decision Trees | core.statistics |
| 19 | Useful Life Estimation | utils.formulas |
Appendices¶
| Appendix | Topic | Library Module |
|---|---|---|
| A | Formula Reference | utils.formulas |
| B | Industry Constants | utils.constants |
| C | Report Templates | utils.templates |